| Sign In | Join Free | My benadorassociates.com | 
              
  | 
      
Brand Name : Sun Laser
Place of Origin : Guangdong, China
MOQ : 1 set
Price : $12,866.00/acres 1-4 acres
Supply Ability : 1+set+7 work days
Delivery Time : 7 word days
Packaging Details : International standard wooden crate export
Condition : New
Welding mode : CW/PWM
Laser power adjustment range : 10-100%
welding speed : 10-100mm/s
long term power stability : ±1.5%
modulation frequency : 1-5K HZ
Fiber length : 10m
Total power consumption : ≤16.5KW
electricity demand : 380V±15%


|   			 |   			  			 Model   			 |   			  			 |   			  			 |   			  			 |   		|||
|   			 Parameter   			 |   			  			 SWB2000F   			 |   			  			 SWB3000F   			 |   			  			 SWB4000F   			 |   			  			 SWB6000F   			 |   		|||
|   			 Laser wavelength   			 |   			  			 1080nm   			 |   			  			 |   			  			 |   			  			 |   		|||
|   			 laser power   			 |   			  			 2000W   			 |   			  			 3000W   			 |   			  			 4000W   			 |   			  			 6000W   			 |   		|||
|   			 Beam quality   			 |   			  			 <1.4M²   			 |   			  			 |   			  			 |   			  			 |   		|||
|   			 Laser power adjustmentrange   			 |   			  			 1-100%   			 |   			  			 |   			  			 |   			  			 |   		|||
|   			 Welding mode   			 |   			  			 CW/PWM   			 |   			  			 |   			  			 |   			  			 |   		|||
|   			 Power stability   			 |   			  			 ≤3%   			 |   			  			 |   			  			 |   			  			 |   		|||
|   			 Focal length   			 |   			  			 F=180mm   			 |   			  			 |   			  			 |   			  			 |   		|||
|   			 Robot brand   			 |   			  			 Dafu Peitian Robot   			 |   			  			 |   			  			 |   			  			 |   		|||
|   			 Robot working range   			 |   			  			 Radius 920mm   			 |   			  			 |   			  			 |   			  			 |   		|||
|   			 Robot payload   			 |   			  			 10KG   			 |   			  			 |   			  			 |   			  			 |   		|||
|   			 Amblent temperature   			 |   			  			 5.45℃   			 |   			  			 |   			  			 |   			  			 |   		|||
|   			 Cooling system   			 |   			  			 External water cooling   			 |   			  			 |   			  			 |   			  			 |   		|||
|   			 Total power consumption   			 |   			  			 3.5KW   			 |   			  			 5.5KW   			 |   			  			 8KW   			 |   			  			 10KW   			 |   		|||
|   			 Electricity demand   			 |   			  			 380V/50Hz   			 |   			  			 |   			  			 |   			  			 |   		|||
|   			 Total Weight   			 |   			  			 <1200KG   			 |   			  			 |   			  			 |   			  			 |   		|||



| 
                                             | 
                
                        Six-Axis Robot Lithium-Ion Automatic Welding Machine Automotive Battery Production Robot Images |